Related terms
Cross-references between terms, as the source glossaries make them.
| Term slug | Related term slug | Relation type |
|---|---|---|
| roll-on-roll-off-berth | ro-ro-cargo | see |
| roll-on-roll-off-berth | ro-ro-unit | see |
| roll-on-roll-off-ro-ro | intermodal-transport-unit-itu | see |
| roll-on-roll-off-ro-ro | transhipment | see |
| running-track | track | see |
| sea-traffic | fluvio-maritime-transport | see |
| sea-traffic | inland-waterway-port | see |
| sea-traffic | seaport | see |
| sea-transport | inland-waterway-port | see |
| sea-transport | seaport | see |
| sea-transport-enterprise | seaport-enterprise | see |
| seagoing-passenger-ship | ferry | see |
| seagoing-passenger-ship | roll-on-roll-off-ro-ro | see |
| seagoing-vessel | inland-waterway-traffic | see |
| seat-kilometre-offered | transport-for-hire-or-reward | see |
| secondary-track | track | see |
| section-of-line | operational-point | see |
| section-of-line | track | see |
| semi-trailer | trailer | see |
| seriously-injured-person | injured-person | see |
| service-facility | railway-line | see |
| service-facility | track | see |
| ship | vessel | synonym |
| shipper | energy-consumption-by-domestic-navigation | see |
| shipper | vehicles-by-type-of-motor-energy | see |
| shunting | operational-point | see |
| siding | track | see |
| significant-damage-to-rolling-stock-track-other-installations-or-the-environment | significant-rail-accident | see |
| slightly-injured-person | injured-person | see |
| smart-tachograph | tachograph | see |
| speed-pedelec-s-pedelec | moped | see |
| standard-noise-level-indicators | noise-level | see |
| stock-of-road-vehicles-in-use | cycle | see |
| stock-of-road-vehicles-in-use | personal-light-electric-vehicle-plev | see |
| suicide | killed-person-in-a-road-injury-accident | see |
| suicide | road-injury-accident | see |
| switch | track | see |
| tare-weight | container | see |
| tare-weight | pallet | see |
| tare-weight | swap-body | see |
| tare-weight-carried-by-a-vessel | container | see |
| tare-weight-carried-by-a-vessel | pallet | see |
| tare-weight-carried-by-a-vessel | swap-body | see |
| tare-weight-of-goods-carried-by-rail | container | see |
| tare-weight-of-goods-carried-by-rail | pallet | see |
| tare-weight-of-goods-carried-by-rail | swap-body | see |
| tare-weight-of-goods-carried-by-sea | container | see |
| tare-weight-of-goods-carried-by-sea | pallet | see |
| tare-weight-of-goods-carried-by-sea | swap-body | see |
| tonne-kilometre-available-on-an-aircraft | payload-capacity | see |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United States federal transport and customs definitions — GPO / Office of Federal Register / PHMSA-DOT / FMCSA-DOT / FMC / CBP-DHS / U.S. Congress · Public domain
- Hague–Visby Article I via UK legislation.gov.uk — UN Treaty Collection/UN, UNCITRAL, UNECE, ICAO, OTIF ve UK legislation.gov.uk · Reusable with attribution
25 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.