Related terms
Cross-references between terms, as the source glossaries make them.
| Term slug | Related term slug | Relation type |
|---|---|---|
| net-weight-of-goods-carried-by-rail | pallet | see |
| net-weight-of-goods-carried-by-rail | swap-body | see |
| noise-contours-airports | noise-contours | see |
| non-driven-body | passenger-railway-vehicle | see |
| on-demand-passenger-transport-service-activities-by-vehicle-with-driver | road-passenger-transport-enterprise | see |
| other-line | railway-line | see |
| other-rail | funicular-railway-line | see |
| other-rail | metro-line | see |
| other-rail | other-urban-light-rail-line | see |
| other-rail | rack-railway-line | see |
| other-rail | touristic-rail-line | see |
| other-rail | tram-line | see |
| other-rail-accident | rail-accident | see |
| package-or-outside-package | package | synonym |
| passenger-car | bus | see |
| passenger-car | light-utility-vehicle-luv | see |
| passenger-car | mini-bus-mini-coach | see |
| passenger-car | motor-coach | see |
| passenger-gate-with-jet-bridges | passenger-gate | see |
| passenger-load-factor | air-passenger-kilometre-pkm | see |
| passenger-load-factor | seat-kilometre-available-on-a-passenger-aircraft | see |
| passenger-road-motor-vehicle | light-utility-vehicle-luv | see |
| passenger-station | operational-point | see |
| passenger-terminal | airport-terminal | see |
| passing-loop | track | see |
| passive-level-crossing | level-crossing | see |
| port-quay-length-by-depth-of-water | port-quay-length | see |
| port-quay-length-by-use | port-quay-length | see |
| power-on-demand-electric-cycle | moped | see |
| principal-railway-line | railway-line | see |
| punctuality | percentage-of-cancelled-trains | see |
| pushed-inland-waterway-barge | inland-waterway-barge | see |
| pushed-towed-inland-waterway-barge | inland-waterway-barge | see |
| rail-cabotage-transport | national-rail-transport | see |
| rail-coach | passenger-railway-vehicle | see |
| rail-collision | rail-accident | see |
| rail-freight-terminal | operational-point | see |
| railway-vehicle | keeper-of-a-railway-vehicle | see |
| receiver-or-consignee | consignee | synonym |
| refined-petroleum-products | type-of-goods-transported-by-pipeline | see |
| refrigerated-wagon | insulated-wagon | see |
| ride-pooling | ride-sharing | see |
| ride-sharing | road-passenger-transport-enterprise | see |
| ride-sourcing | ride-sharing | see |
| ro-ro-berth | roll-on-roll-off-berth | see |
| road-cabotage-transport | international-road-transport | see |
| road-injury-accident | attempted-suicide | see |
| road-injury-accident | killed-person-in-a-road-injury-accident | see |
| road-injury-accident | suicide | see |
| road-train | combination-of-vehicles | see |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United States federal transport and customs definitions — GPO / Office of Federal Register / PHMSA-DOT / FMCSA-DOT / FMC / CBP-DHS / U.S. Congress · Public domain
- Hague–Visby Article I via UK legislation.gov.uk — UN Treaty Collection/UN, UNCITRAL, UNECE, ICAO, OTIF ve UK legislation.gov.uk · Reusable with attribution
25 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.