Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| cruise-ship | Glossary for transport statistics, 6th edition (2026) | E.II-11.1 |
| cycle | Glossary for transport statistics, 6th edition (2026) | B.II-09 |
| cycle-highway | Glossary for transport statistics, 6th edition (2026) | B.I-18.1 |
| cycle-lane | Glossary for transport statistics, 6th edition (2026) | B.I-15 |
| cycle-route | Glossary for transport statistics, 6th edition (2026) | B.I-18 |
| cycle-street | Glossary for transport statistics, 6th edition (2026) | B.I-17 |
| cycle-track | Glossary for transport statistics, 6th edition (2026) | B.I-16 |
| dangerous-goods-carried-by-air | Glossary for transport statistics, 6th edition (2026) | F.V-35 |
| dangerous-goods-carried-by-inland-waterways | Glossary for transport statistics, 6th edition (2026) | C.V-37 |
| dangerous-goods-carried-by-rail | Glossary for transport statistics, 6th edition (2026) | A.V-25 |
| dangerous-goods-carried-by-road | Glossary for transport statistics, 6th edition (2026) | B.V-19 |
| dangerous-goods-carried-by-sea | Glossary for transport statistics, 6th edition (2026) | E.V-31 |
| datex-ii | Glossary for transport statistics, 6th edition (2026) | B.IV-17 |
| dead-weight-ton | UNCTADstat dataset | US.MerchantFleet |
| deadweight-tonnage-dwt | MARAD glossary abbreviation | DWT |
| deadweight-tonnage-of-inland-waterway-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-21 |
| deadweight-tonnage-of-seagoing-vessel | Glossary for transport statistics, 6th edition (2026) | E.II-26 |
| decibel-db | Glossary for transport statistics, 6th edition (2026) | I.III-02 |
| declaration-clearance | ICS | 3 |
| declaration-goods-release | ICS | 2 |
| dedicated-high-speed-railway-line | Glossary for transport statistics, 6th edition (2026) | A.I-08.1 |
| deep-sea-shipping | Glossary for transport statistics, 6th edition (2026) | E.V-07 |
| departure-of-merchant-ship | Glossary for transport statistics, 6th edition (2026) | E.IV-17 |
| deployed-annual-capacity | UNCTADstat dataset | US.LSCI |
| derailment | Glossary for transport statistics, 6th edition (2026) | A.VI-01.2 |
| detention-under-port-state-control | Glossary for transport statistics, 6th edition (2026) | E.IV-20 |
| digital-tachograph | Glossary for transport statistics, 6th edition (2026) | B.IV-19.1 |
| diplomatic-bag | Glossary for transport statistics, 6th edition (2026) | F.V-30 |
| direct-flight | Glossary for transport statistics, 6th edition (2026) | F.IV-13 |
| direct-service | UNCTADstat dataset | US.LSCI |
| direct-transit-passenger | Glossary for transport statistics, 6th edition (2026) | F.V-12 |
| displacement-of-inland-waterway-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-20 |
| distance-travelled-by-inland-waterway-passenger | Glossary for transport statistics, 6th edition (2026) | C.V-09 |
| distribution-pipelines | Glossary for transport statistics, 6th edition (2026) | D.I-06.3 |
| district-port-code | CBP District/Port Code | 4-position numeric |
| diversion | Glossary for transport statistics, 6th edition (2026) | F.IV-07 |
| documentary-control | ROE | 1 |
| domestic-aircraft-movement | Glossary for transport statistics, 6th edition (2026) | F.IV-01.1 |
| domestic-airport | Glossary for transport statistics, 6th edition (2026) | F.I-01.2 |
| domestic-flight | Glossary for transport statistics, 6th edition (2026) | F.IV-15 |
| domestic-flight-stage | Glossary for transport statistics, 6th edition (2026) | F.IV-11 |
| driven-body | Glossary for transport statistics, 6th edition (2026) | A.II-08.1 |
| driver-involved-in-a-road-injury-accident | Glossary for transport statistics, 6th edition (2026) | B.VI-08 |
| dry-bulk-carrier | Glossary for transport statistics, 6th edition (2026) | E.II-06 |
| dry-cargo | UNCTADstat dataset | US.SeaborneTrade |
| dry-cargo-barge | Glossary for transport statistics, 6th edition (2026) | E.II-10 |
| duration-of-a-journey-with-overnight-stay | Glossary for transport statistics, 6th edition (2026) | J.II-05 |
| electric-cycle-e-bike | Glossary for transport statistics, 6th edition (2026) | B.II-13 |
| electric-scooter | Glossary for transport statistics, 6th edition (2026) | B.II-14 |
| electrical-energy | Glossary for transport statistics, 6th edition (2026) | H.II-14 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.