Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| carrier | Glossary for transport statistics, 6th edition (2026) | G.III-04 |
| carrier-code | IATA carrier code | not unique over time |
| categories-of-goods-carried-by-air | Glossary for transport statistics, 6th edition (2026) | F.V-34 |
| category | CBP conveyance category | Air; Pedestrians; Passenger Vehicles; Trucks |
| category-of-person-in-marine-casualty-or-incident-statistics | Glossary for transport statistics, 6th edition (2026) | E.VI-15 |
| category-of-person-in-railway-accident-statistics | Glossary for transport statistics, 6th edition (2026) | A.VI-06 |
| causes-of-marine-accident | Glossary for transport statistics, 6th edition (2026) | E.VI-14 |
| cif-type-value | UNCTADstat dataset | US.TransportCosts |
| classification-of-navigable-inland-waterways | Glossary for transport statistics, 6th edition (2026) | C.I-03 |
| code-sharing | Glossary for transport statistics, 6th edition (2026) | F.IV-26 |
| combination-of-vehicles | Glossary for transport statistics, 6th edition (2026) | B.II-35 |
| combined-transport | Glossary for transport statistics, 6th edition (2026) | G.I-04 |
| combustion-engine-displacement | Glossary for transport statistics, 6th edition (2026) | B.II-42 |
| commercial-air-flight | Glossary for transport statistics, 6th edition (2026) | F.IV-17 |
| commercial-air-service | Glossary for transport statistics, 6th edition (2026) | F.IV-18 |
| commercial-air-transport | Glossary for transport statistics, 6th edition (2026) | F.V-02 |
| commercial-aircraft-movement | Glossary for transport statistics, 6th edition (2026) | F.IV-02 |
| commercial-motor-vehicle | 49 CFR / 49 USC | CMV |
| commercial-passenger-rail-services | Glossary for transport statistics, 6th edition (2026) | A.III-09 |
| commercial-sea-transport | Glossary for transport statistics, 6th edition (2026) | E.V-03 |
| commodity | SCTG | five-digit |
| commodity-code | HMRC Tariff nomenclature | 8 or 10 digit |
| company | MARPOL Annex VI | reg. 2.2.8 |
| connections-to-other-modes-of-transport | Glossary for transport statistics, 6th edition (2026) | C.I-11 |
| consignment | Glossary for transport statistics, 6th edition (2026) | A.V-15 |
| container | Glossary for transport statistics, 6th edition (2026) | C.V-34 |
| container | Glossary for transport statistics, 6th edition (2026) | G.II-02 |
| container-cargo | Glossary for transport statistics, 6th edition (2026) | E.V-27 |
| container-ship | Glossary for transport statistics, 6th edition (2026) | E.II-07 |
| container-yard-cy | MARAD glossary abbreviation | CY |
| containership | MARPOL Annex VI | reg. 2.2.9 |
| conventional-fossil-fuel-powered-vehicle | Glossary for transport statistics, 6th edition (2026) | B.II-44.1 |
| conventional-fuel-powered-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-27.1 |
| conventional-railway-line | Glossary for transport statistics, 6th edition (2026) | A.I-09 |
| conventional-trainset | Glossary for transport statistics, 6th edition (2026) | A.II-02.3 |
| countries-connected-through-direct-liner-shipping-services | UNCTADstat dataset | US.LSCI |
| country-of-beneficial-owner-of-seagoing-vessel | Glossary for transport statistics, 6th edition (2026) | E.II-22 |
| country-of-parent-ownership-of-seagoing-vessel | Glossary for transport statistics, 6th edition (2026) | E.II-21 |
| country-or-region-of-disembarkation-for-inland-waterway-passengers | Glossary for transport statistics, 6th edition (2026) | C.V-16 |
| country-or-region-of-embarkation-for-inland-waterway-passengers | Glossary for transport statistics, 6th edition (2026) | C.V-15 |
| country-or-region-of-loading-of-goods-carried-by-inland-waterways | Glossary for transport statistics, 6th edition (2026) | C.V-42 |
| country-or-region-of-unloading-of-goods-carried-by-inland-waterways | Glossary for transport statistics, 6th edition (2026) | C.V-43 |
| covered-wagon | Glossary for transport statistics, 6th edition (2026) | A.II-18 |
| cross-trade-inland-waterway-transport | Glossary for transport statistics, 6th edition (2026) | C.V-05 |
| cross-trade-rail-transport | Glossary for transport statistics, 6th edition (2026) | A.V-03.3 |
| cross-trade-road-transport | Glossary for transport statistics, 6th edition (2026) | B.V-03.4 |
| crude-oil | Glossary for transport statistics, 6th edition (2026) | D.III-09.3 |
| cruise-passenger | Glossary for transport statistics, 6th edition (2026) | E.V-11 |
| cruise-passenger-excursion | Glossary for transport statistics, 6th edition (2026) | E.V-18 |
| cruise-passenger-ship | MARPOL Annex VI | reg. 2.2.11 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.