Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| tractive-vehicle-kilometre | Glossary for transport statistics, 6th edition (2026) | A.IV-08 |
| traffic-of-empty-road-vehicles | Glossary for transport statistics, 6th edition (2026) | B.IV-03 |
| traffic-type-of-a-railway-line | Glossary for transport statistics, 6th edition (2026) | A.I-12 |
| trailer | Glossary for transport statistics, 6th edition (2026) | B.II-33 |
| train | Glossary for transport statistics, 6th edition (2026) | A.IV-05 |
| train-kilometre | Glossary for transport statistics, 6th edition (2026) | A.IV-07 |
| train-station | Glossary for transport statistics, 6th edition (2026) | A.I-13.2 |
| trainset | Glossary for transport statistics, 6th edition (2026) | A.II-02 |
| tram | Glossary for transport statistics, 6th edition (2026) | A.II-10 |
| tram | Glossary for transport statistics, 6th edition (2026) | B.II-22 |
| tram-line | Glossary for transport statistics, 6th edition (2026) | A.I-19 |
| tram-line | Glossary for transport statistics, 6th edition (2026) | B.I-14 |
| tram-train | Glossary for transport statistics, 6th edition (2026) | A.II-11 |
| transfer-passenger | Glossary for transport statistics, 6th edition (2026) | F.V-13 |
| transhipment | Glossary for transport statistics, 6th edition (2026) | G.I-07 |
| transit-of-a-road-motor-vehicle | Glossary for transport statistics, 6th edition (2026) | B.IV-10 |
| transit-of-vessel | Glossary for transport statistics, 6th edition (2026) | C.IV-15 |
| transport-emission-standards | Glossary for transport statistics, 6th edition (2026) | I.II-03 |
| transport-for-hire-and-reward | Glossary for transport statistics, 6th edition (2026) | E.III-01 |
| transport-for-hire-or-reward | Glossary for transport statistics, 6th edition (2026) | B.III-01 |
| transport-noise | Glossary for transport statistics, 6th edition (2026) | I.III-01.2 |
| transport-on-own-account | Glossary for transport statistics, 6th edition (2026) | B.III-02 |
| transport-on-own-account | Glossary for transport statistics, 6th edition (2026) | E.III-02 |
| transport-pipelines | Glossary for transport statistics, 6th edition (2026) | D.I-06.2 |
| transport-related-soil-pollution | Glossary for transport statistics, 6th edition (2026) | I.IV-01 |
| transport-related-water-pollution | Glossary for transport statistics, 6th edition (2026) | I.IV-02 |
| travel-distance-of-a-journey | Glossary for transport statistics, 6th edition (2026) | J.II-03 |
| travel-distance-of-a-trip-stage | Glossary for transport statistics, 6th edition (2026) | J.I-03 |
| travel-purpose-of-a-journey | Glossary for transport statistics, 6th edition (2026) | J.II-08 |
| travel-time-of-a-journey | Glossary for transport statistics, 6th edition (2026) | J.II-04 |
| travel-time-of-a-stage | Glossary for transport statistics, 6th edition (2026) | J.I-04 |
| travel-time-of-a-trip | Glossary for transport statistics, 6th edition (2026) | J.I-05 |
| trip | Glossary for transport statistics, 6th edition (2026) | J.I-01 |
| trip-of-inland-waterway-freight-vessel | Glossary for transport statistics, 6th edition (2026) | C.IV-07 |
| trip-of-inland-waterway-passenger-vessel | Glossary for transport statistics, 6th edition (2026) | C.IV-08 |
| trolleybus | Glossary for transport statistics, 6th edition (2026) | B.II-21 |
| tug | Glossary for transport statistics, 6th edition (2026) | E.II-15 |
| turnover-generated-by-rail-infrastructure-activities | Glossary for transport statistics, 6th edition (2026) | A.III-12 |
| twenty-foot-equivalent-unit | UNCTADstat dataset | US.ContPortThroughput |
| twenty-foot-equivalent-unit-teu | Glossary for transport statistics, 6th edition (2026) | C.V-28 |
| twenty-foot-equivalent-unit-teu | Glossary for transport statistics, 6th edition (2026) | G.II-05 |
| twenty-foot-equivalent-units | TEU length mapping | 20ft=1; 40ft=2; >20ft and <40ft=2.5; >40ft=2.25 |
| type-of-goods-transported-by-pipeline | Glossary for transport statistics, 6th edition (2026) | D.III-09 |
| types-of-aircraft-by-configuration | Glossary for transport statistics, 6th edition (2026) | F.II-04 |
| types-of-aircraft-by-noise-characteristics | Glossary for transport statistics, 6th edition (2026) | F.II-05 |
| types-of-body-of-goods-road-vehicle | Glossary for transport statistics, 6th edition (2026) | B.II-25 |
| types-of-cargo-carried-by-rail | Glossary for transport statistics, 6th edition (2026) | A.V-23 |
| types-of-cargo-carried-by-road | Glossary for transport statistics, 6th edition (2026) | B.V-18 |
| types-of-cargo-carried-by-sea | Glossary for transport statistics, 6th edition (2026) | E.V-25 |
| types-of-check-in-facilities | Glossary for transport statistics, 6th edition (2026) | F.I-05 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.