Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| speed-pedelec-s-pedelec | Glossary for transport statistics, 6th edition (2026) | B.II-12.2 |
| spreader | Glossary for transport statistics, 6th edition (2026) | G.II-18 |
| stage | Glossary for transport statistics, 6th edition (2026) | J.I-02 |
| standard-noise-level-indicators | Glossary for transport statistics, 6th edition (2026) | I.III-05.1 |
| state-of-occurrence-of-an-air-accident-or-incident | Glossary for transport statistics, 6th edition (2026) | F.VI-08 |
| state-of-registry-of-the-aircraft | Glossary for transport statistics, 6th edition (2026) | F.VI-10 |
| state-of-the-air-transport-operator | Glossary for transport statistics, 6th edition (2026) | F.VI-09 |
| stock-of-road-vehicles-in-use | Glossary for transport statistics, 6th edition (2026) | B.II-02 |
| straddle-carrier | Glossary for transport statistics, 6th edition (2026) | G.II-15 |
| suicide | Glossary for transport statistics, 6th edition (2026) | A.VI-08 |
| suicide | Glossary for transport statistics, 6th edition (2026) | B.VI-17 |
| sulphur-content-of-fuel-oil | MARPOL Annex VI | reg. 2.1.30 |
| super-high-cube-container | Glossary for transport statistics, 6th edition (2026) | G.II-07 |
| sustainable-aviation-fuel-qualifying-aircraft | Glossary for transport statistics, 6th edition (2026) | F.II-10 |
| swap-body | Glossary for transport statistics, 6th edition (2026) | G.II-08 |
| switch | Glossary for transport statistics, 6th edition (2026) | A.I-01.2 |
| tachograph | Glossary for transport statistics, 6th edition (2026) | B.IV-19 |
| tank-to-wheel-ttw-ghg-emissions-5 | Glossary for transport statistics, 6th edition (2026) | I.I-04 |
| tank-wagon | Glossary for transport statistics, 6th edition (2026) | A.II-22 |
| tanker | MARPOL Annex VI | reg. 2.1.31 |
| tanker | MARPOL Annex VI | reg. 2.2.29 |
| tare-weight | Glossary for transport statistics, 6th edition (2026) | B.V-14 |
| tare-weight-carried-by-a-vessel | Glossary for transport statistics, 6th edition (2026) | C.V-26 |
| tare-weight-of-container | Glossary for transport statistics, 6th edition (2026) | G.II-03 |
| tare-weight-of-goods-carried-by-air | Glossary for transport statistics, 6th edition (2026) | F.V-22 |
| tare-weight-of-goods-carried-by-rail | Glossary for transport statistics, 6th edition (2026) | A.V-20 |
| tare-weight-of-goods-carried-by-sea | Glossary for transport statistics, 6th edition (2026) | E.V-24 |
| terminating-passenger | Glossary for transport statistics, 6th edition (2026) | F.V-11 |
| territorial-sea | Glossary for transport statistics, 6th edition (2026) | E.I-02 |
| teu-kilometre-by-inland-waterways | Glossary for transport statistics, 6th edition (2026) | C.V-29 |
| teu-kilometre-by-rail | Glossary for transport statistics, 6th edition (2026) | A.V-24 |
| teu-kilometre-by-road | Glossary for transport statistics, 6th edition (2026) | B.V-16 |
| teu-kilometre-by-sea | Glossary for transport statistics, 6th edition (2026) | E.V-09 |
| teu-kilometre-offered-by-sea | Glossary for transport statistics, 6th edition (2026) | E.IV-12 |
| title-of-authority | CBP authority title | Title 8; Title 42 |
| tonne-kilometre-available-on-an-aircraft | Glossary for transport statistics, 6th edition (2026) | F.IV-33 |
| tonne-kilometre-by-inland-waterways | Glossary for transport statistics, 6th edition (2026) | C.V-27 |
| tonne-kilometre-by-pipeline | Glossary for transport statistics, 6th edition (2026) | D.III-10 |
| tonne-kilometre-by-sea | Glossary for transport statistics, 6th edition (2026) | E.V-08 |
| tonne-kilometre-offered-by-a-merchant-ship | Glossary for transport statistics, 6th edition (2026) | E.IV-11 |
| tonne-kilometre-offered-by-a-wagon-or-a-train | Glossary for transport statistics, 6th edition (2026) | A.IV-10 |
| tonne-kilometre-offered-by-an-inland-waterway-freight-vessel | Glossary for transport statistics, 6th edition (2026) | C.IV-11 |
| tonne-kilometre-tkm-by-road | Glossary for transport statistics, 6th edition (2026) | B.V-15 |
| tonne-kilometre-tkm-carried-by-rail | Glossary for transport statistics, 6th edition (2026) | A.V-21 |
| tonne-of-oil-equivalent-toe | Glossary for transport statistics, 6th edition (2026) | H.I-01 |
| total-freight-mail-at-reporting-airport | Glossary for transport statistics, 6th edition (2026) | F.V-33 |
| touristic-rail-line | Glossary for transport statistics, 6th edition (2026) | A.I-21 |
| towed-inland-waterway-barge | Glossary for transport statistics, 6th edition (2026) | C.II-15.1 |
| track | Glossary for transport statistics, 6th edition (2026) | A.I-01 |
| tractive-unit | Glossary for transport statistics, 6th edition (2026) | A.II-03 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.