Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| railway-line | Glossary for transport statistics, 6th edition (2026) | A.I-03 |
| railway-network-statement | Glossary for transport statistics, 6th edition (2026) | A.I-17 |
| railway-traffic | Glossary for transport statistics, 6th edition (2026) | A.IV-01 |
| railway-traffic-on-national-territory | Glossary for transport statistics, 6th edition (2026) | A.IV-02 |
| railway-undertaking-ru | Glossary for transport statistics, 6th edition (2026) | A.III-02 |
| railway-vehicle | Glossary for transport statistics, 6th edition (2026) | A.II-01 |
| railway-vehicle-trip | Glossary for transport statistics, 6th edition (2026) | A.IV-04 |
| reach-stacker | Glossary for transport statistics, 6th edition (2026) | G.II-16 |
| recharging-point-for-electric-vehicles | Glossary for transport statistics, 6th edition (2026) | B.I-25 |
| recharging-point-station-or-pool-dedicated-to-heavy-duty-vehicles | Glossary for transport statistics, 6th edition (2026) | B.I-26 |
| recharging-pool-for-electric-vehicles | Glossary for transport statistics, 6th edition (2026) | B.I-23 |
| recharging-station-for-electric-vehicles | Glossary for transport statistics, 6th edition (2026) | B.I-24 |
| refined-petroleum-products | Glossary for transport statistics, 6th edition (2026) | D.III-09.4 |
| refrigerated-wagon | Glossary for transport statistics, 6th edition (2026) | A.II-19.1 |
| refuelling-point | Glossary for transport statistics, 6th edition (2026) | B.I-29 |
| regular-liner-shipping-services | UNCTADstat dataset | US.LSCI |
| revenue-air-passenger | Glossary for transport statistics, 6th edition (2026) | F.V-07 |
| revenue-stop | Glossary for transport statistics, 6th edition (2026) | F.IV-05 |
| revenue-tonne-kilometres-performed-by-an-aircraft | Glossary for transport statistics, 6th edition (2026) | F.V-37 |
| ride-pooling | Glossary for transport statistics, 6th edition (2026) | B.III-10.2 |
| ride-sharing | Glossary for transport statistics, 6th edition (2026) | B.III-10 |
| ride-sourcing | Glossary for transport statistics, 6th edition (2026) | B.III-10.1 |
| river-cruise | Glossary for transport statistics, 6th edition (2026) | C.V-19 |
| river-cruise-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-08 |
| river-pusher-tug | Glossary for transport statistics, 6th edition (2026) | C.II-19 |
| river-tug | Glossary for transport statistics, 6th edition (2026) | C.II-17 |
| ro-ro-berth | Glossary for transport statistics, 6th edition (2026) | E.I-13 |
| ro-ro-cargo | Glossary for transport statistics, 6th edition (2026) | C.V-32 |
| ro-ro-cargo | Glossary for transport statistics, 6th edition (2026) | E.V-29 |
| ro-ro-cargo-ship | MARPOL Annex VI | reg. 2.2.26 |
| ro-ro-cargo-ship-vehicle-carrier | MARPOL Annex VI | reg. 2.2.27 |
| ro-ro-passenger-ship | MARPOL Annex VI | reg. 2.2.28 |
| ro-ro-unit | Glossary for transport statistics, 6th edition (2026) | C.V-33 |
| ro-ro-unit | Glossary for transport statistics, 6th edition (2026) | E.V-30 |
| ro-ro-unit | Glossary for transport statistics, 6th edition (2026) | G.II-13 |
| road | Glossary for transport statistics, 6th edition (2026) | B.I-01 |
| road-accident-with-distraction-by-a-device | Glossary for transport statistics, 6th edition (2026) | B.VI-15 |
| road-accident-with-drivers-reported-under-the-influence-of-alcohol-drugs-or-medication | Glossary for transport statistics, 6th edition (2026) | B.VI-14 |
| road-cabotage-transport | Glossary for transport statistics, 6th edition (2026) | B.V-03.3 |
| road-casualty | Glossary for transport statistics, 6th edition (2026) | B.VI-04 |
| road-goods-transport-enterprise | Glossary for transport statistics, 6th edition (2026) | B.III-05 |
| road-injury-accident | Glossary for transport statistics, 6th edition (2026) | B.VI-01 |
| road-inside-a-built-up-area | Glossary for transport statistics, 6th edition (2026) | B.I-08 |
| road-motor-vehicle | Glossary for transport statistics, 6th edition (2026) | B.II-07 |
| road-outside-a-built-up-area | Glossary for transport statistics, 6th edition (2026) | B.I-09 |
| road-passenger | Glossary for transport statistics, 6th edition (2026) | B.V-05 |
| road-passenger-kilometre | Glossary for transport statistics, 6th edition (2026) | B.V-06 |
| road-passenger-transport-enterprise | Glossary for transport statistics, 6th edition (2026) | B.III-04 |
| road-passenger-transport-link | Glossary for transport statistics, 6th edition (2026) | B.V-08 |
| road-tractor | Glossary for transport statistics, 6th edition (2026) | B.II-29 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.