Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| port-quay-length | Glossary for transport statistics, 6th edition (2026) | E.I-12 |
| port-quay-length-by-depth-of-water | Glossary for transport statistics, 6th edition (2026) | E.I-12.2 |
| port-quay-length-by-use | Glossary for transport statistics, 6th edition (2026) | E.I-12.1 |
| port-state-control | Glossary for transport statistics, 6th edition (2026) | E.IV-19 |
| port-to-port-distance | Glossary for transport statistics, 6th edition (2026) | E.IV-09 |
| power-of-a-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-24 |
| power-on-demand-electric-cycle | Glossary for transport statistics, 6th edition (2026) | B.II-12.1 |
| power-output | Glossary for transport statistics, 6th edition (2026) | B.I-27 |
| precursor-of-a-rail-incident-or-accident | Glossary for transport statistics, 6th edition (2026) | A.VI-11 |
| principal-railway-line | Glossary for transport statistics, 6th edition (2026) | A.I-03.1 |
| private-rail-infrastructure-with-restricted-access | Glossary for transport statistics, 6th edition (2026) | A.I-24 |
| public-inland-waterway-port-enterprise | Glossary for transport statistics, 6th edition (2026) | C.III-05 |
| public-inland-waterway-transport-enterprise | Glossary for transport statistics, 6th edition (2026) | C.III-02 |
| public-pipeline-transport-enterprise | Glossary for transport statistics, 6th edition (2026) | D.II-02 |
| public-road-transport | Glossary for transport statistics, 6th edition (2026) | B.V-07 |
| public-road-transport-enterprise | Glossary for transport statistics, 6th edition (2026) | B.III-06 |
| public-sea-transport-enterprise | Glossary for transport statistics, 6th edition (2026) | E.III-04 |
| public-seaport-enterprise | Glossary for transport statistics, 6th edition (2026) | E.III-07 |
| public-transport-authority | Glossary for transport statistics, 6th edition (2026) | A.III-05 |
| public-transport-authority | Glossary for transport statistics, 6th edition (2026) | B.III-07 |
| punctuality | Glossary for transport statistics, 6th edition (2026) | A.IV-16 |
| purpose-of-a-trip | Glossary for transport statistics, 6th edition (2026) | J.I-08 |
| pushed-inland-waterway-barge | Glossary for transport statistics, 6th edition (2026) | C.II-15.2 |
| pushed-towed-inland-waterway-barge | Glossary for transport statistics, 6th edition (2026) | C.II-15.3 |
| pusher | Glossary for transport statistics, 6th edition (2026) | C.II-18 |
| rack-railway-line | Glossary for transport statistics, 6th edition (2026) | A.I-23 |
| rail-accident | Glossary for transport statistics, 6th edition (2026) | A.VI-01 |
| rail-accident-involving-the-transport-of-dangerous-goods | Glossary for transport statistics, 6th edition (2026) | A.VI-07 |
| rail-cabotage-transport | Glossary for transport statistics, 6th edition (2026) | A.V-02.1 |
| rail-casualty | Glossary for transport statistics, 6th edition (2026) | A.VI-03 |
| rail-coach | Glossary for transport statistics, 6th edition (2026) | A.II-08.3 |
| rail-collision | Glossary for transport statistics, 6th edition (2026) | A.VI-01.1 |
| rail-freight-terminal | Glossary for transport statistics, 6th edition (2026) | A.I-13.4 |
| rail-freight-transport-revenue | Glossary for transport statistics, 6th edition (2026) | A.III-11 |
| rail-incident | Glossary for transport statistics, 6th edition (2026) | A.VI-10 |
| rail-infrastructure-manager-im | Glossary for transport statistics, 6th edition (2026) | A.III-03 |
| rail-loading-gauge | Glossary for transport statistics, 6th edition (2026) | A.I-11 |
| rail-passenger-disembarked | Glossary for transport statistics, 6th edition (2026) | A.V-08 |
| rail-passenger-embarked | Glossary for transport statistics, 6th edition (2026) | A.V-07 |
| rail-passenger-fare | Glossary for transport statistics, 6th edition (2026) | A.III-10 |
| rail-passenger-kilometre-pkm | Glossary for transport statistics, 6th edition (2026) | A.V-06 |
| rail-passenger-trip | Glossary for transport statistics, 6th edition (2026) | A.V-09 |
| rail-public-service-obligation-pso | Glossary for transport statistics, 6th edition (2026) | A.III-08 |
| rail-track-gauge | Glossary for transport statistics, 6th edition (2026) | A.I-10 |
| rail-transit | Glossary for transport statistics, 6th edition (2026) | A.V-04 |
| rail-transport | Glossary for transport statistics, 6th edition (2026) | A.V-01 |
| rail-van | Glossary for transport statistics, 6th edition (2026) | A.II-15 |
| railcar | Glossary for transport statistics, 6th edition (2026) | A.II-06 |
| railway-enterprise | Glossary for transport statistics, 6th edition (2026) | A.III-01 |
| railway-infrastructure-capital-stock | Glossary for transport statistics, 6th edition (2026) | A.III-17 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.