Related terms
Cross-references between terms, as the source glossaries make them.
| Term slug | Related term slug | Relation type |
|---|---|---|
| accident-to-persons-involving-rolling-stock-in-motion | rail-accident | see |
| active-level-crossing | level-crossing | see |
| active-mode-of-transport-of-a-trip-stage | cycle | see |
| active-mode-of-transport-of-a-trip-stage | mode-of-transport-of-a-trip-stage | see |
| agricultural-trailer | caravan | see |
| agricultural-trailer | trailer | see |
| air-pollutant | emissions-of-co-nox-nmvocs-pm10-pm2-5-and-sox | see |
| air-taxi-operation | non-scheduled-air-service | see |
| aircraft | unmanned-aircraft-ua | see |
| alternative-fuel-energy-powered-vessel | types-of-vessels-by-source-of-power | see |
| alternative-fuel-powered-vehicle | vehicles-by-type-of-motor-energy | see |
| annual-average-daily-traffic-aadt | automatic-traffic-counts | see |
| articulated-bus | bus | see |
| articulated-coach | motor-coach | see |
| articulated-vehicle | bus | see |
| articulated-vehicle | combination-of-vehicles | see |
| articulated-vehicle | motor-coach | see |
| biomethane | biogas | see |
| border-point | operational-point | see |
| category-of-person-in-railway-accident-statistics | heavy-rail-passenger | see |
| classification-of-navigable-inland-waterways | load-capacity-of-inland-waterway-freight-vessel | see |
| container | flat-container | see |
| conventional-fossil-fuel-powered-vehicle | vehicles-by-type-of-motor-energy | see |
| conventional-fuel-powered-vessel | types-of-vessels-by-source-of-power | see |
| conventional-trainset | trainset | see |
| cross-trade-rail-transport | international-rail-transport | see |
| cross-trade-road-transport | international-road-transport | see |
| crude-oil | type-of-goods-transported-by-pipeline | see |
| cruise-ship | seagoing-passenger-ship | see |
| cycle-highway | cycle-route | see |
| dedicated-high-speed-railway-line | high-speed-railway-line | see |
| derailment | rail-accident | see |
| digital-tachograph | tachograph | see |
| distribution-pipelines | types-of-oil-and-gas-pipelines | see |
| domestic-aircraft-movement | aircraft-movement | see |
| domestic-airport | airport | see |
| driven-body | passenger-railway-vehicle | see |
| electric-cycle-e-bike | moped | see |
| electrically-power-assisted-cycle-epac | cycle | see |
| electrically-power-assisted-cycle-epac | moped | see |
| empty-container | container | see |
| energy-consumption-by-domestic-navigation | inland-waterway-transport | see |
| energy-consumption-by-domestic-navigation | national-inland-waterway-transport | see |
| euro-emissions-standards | transport-emission-standards | see |
| extensive-disruption-to-rail-traffic | significant-rail-accident | see |
| ferry | maritime-ferry-service | see |
| fires-in-rolling-stock-in-motion | rail-accident | see |
| foreign-inland-waterway-vessel | nationality-of-vessel | see |
| freight-terminal | airport-terminal | see |
| funicular-and-rack-lines-passenger | heavy-rail-passenger | see |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United States federal transport and customs definitions — GPO / Office of Federal Register / PHMSA-DOT / FMCSA-DOT / FMC / CBP-DHS / U.S. Congress · Public domain
- Hague–Visby Article I via UK legislation.gov.uk — UN Treaty Collection/UN, UNCITRAL, UNECE, ICAO, OTIF ve UK legislation.gov.uk · Reusable with attribution
25 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.