Definitions, as published
The definition of each term exactly as its official source words it, with the article or page it comes from.
| Term slug | Definition text | Citation |
|---|---|---|
| navigable-river | Natural waterway open to navigation, irrespective of whether it has been improved for that purpose. | Glossary for transport statistics, 6th edition (2026), C.I-01.1, p. 77 |
| navigable-lake | Natural expanse of water open to navigation. | Glossary for transport statistics, 6th edition (2026), C.I-01.2, p. 77 |
| navigable-canal | Waterway built primarily for navigation. | Glossary for transport statistics, 6th edition (2026), C.I-01.3, p. 77 |
| length-of-navigable-inland-waterway-network | Cumulated length of all navigable inland waterways in a given area. | Glossary for transport statistics, 6th edition (2026), C.I-02, p. 77 |
| classification-of-navigable-inland-waterways | The class of a waterway is determined by the horizontal dimensions of vessels and convoys, regardless of their type and purpose, that this waterway can accommodate. The classification is primarily based on the main standardised dimensions, namely the maximum length, beam, draught of the vessels and convoys and the minimum under-bridge clearance. According to the 1992 UNECE / European Conference of Ministers of Transport Classification of European Inland Waterways, the different classes are defined as follows: Class (length/beam) I to III Up to 80 m/9 m IV 80–85 m/9.50 m Va 95–110 m/11.40 m Vb 172–185 m/11.40 m VIa 95–110 m/22.80 m VIb 185–195 m/22.80 m VIc 270–280 m/22.80 m or 195–200 m/33–34.20 m VII 285 m/33–34.20 m and over | Glossary for transport statistics, 6th edition (2026), C.I-03, p. 77 |
| inland-waterway-port | Area of land and water made up of such infrastructure and equipment so as to permit principally the reception of vessels, their loading and unloading, the storage of goods, the receipt and delivery of those goods and the embarkation and disembarkation of passengers, crew and other persons and any other infrastructure necessary for transport operators within the port area. | Glossary for transport statistics, 6th edition (2026), C.I-04, p. 78 |
| inland-waterway-passenger-port | Inland waterway port with facilities to embark and disembark passengers. Such ports may also provide services such as water and electricity supply, waste clearance, etc. | Glossary for transport statistics, 6th edition (2026), C.I-04.1, p. 78 |
| inland-waterway-freight-port | Inland waterway port with facilities to load and unload freight. | Glossary for transport statistics, 6th edition (2026), C.I-04.2, p. 78 |
| inland-waterway-statistical-port | One or more ports, normally controlled by a single port authority or harbour master’s office, capable of recording vessel and cargo movements. | Glossary for transport statistics, 6th edition (2026), C.I-05, p. 78 |
| un-locode-united-nations-code-for-trade-and-transport-locations | Five-character code where the first two characters are the ISO 3166-1 alpha-2 country codes, which can be followed by a space and three-character code for the place name (see UNECE – United Nations code for trade and transport locations, Recommendation 16, 2020), together with codes supplied by Eurostat for ports not yet included in the UN system. | Glossary for transport statistics, 6th edition (2026), C.I-06, p. 78 |
| port-quay-length | Total quay length in metres. | Glossary for transport statistics, 6th edition (2026), C.I-07, p. 78 |
| roll-on-roll-off-berth | Port or place of loading/unloading where roll-on/roll-off (ro-ro) cargo (see C.V-32) and ro-ro units (see C.V-33) can be loaded and unloaded without cranes, using the vessel ramps. | Glossary for transport statistics, 6th edition (2026), C.I-08, p. 79 |
| port-cranes-by-lifting-capacity | Number of cranes available in ports by lifting capacity. | Glossary for transport statistics, 6th edition (2026), C.I-09, p. 79 |
| port-cranes-by-type | Number of cranes available in ports by type: ʱ mobile container cranes; ʱ other container cranes; ʱ other cranes. | Glossary for transport statistics, 6th edition (2026), C.I-10, p. 79 |
| connections-to-other-modes-of-transport | Availability and distance from ports to connections to other modes of transport in km: ʱ maritime shipping; ʱ passenger rail connection; ʱ freight rail connection; ʱ motorway access; ʱ airport. | Glossary for transport statistics, 6th edition (2026), C.I-11, p. 79 |
| passenger-stop | Designated and official place for passenger vessels to moor to embark and/or disembark passengers using the transport network. | Glossary for transport statistics, 6th edition (2026), C.I-12, p. 79 |
| mooring-place | Place solely for vessels where they can be securely moored for embarkation/disembarkation of passengers, cargo loading/unloading, refuelling or other purposes, not part of an inland waterway port. | Glossary for transport statistics, 6th edition (2026), C.I-13, p. 79 |
| berth | Anchorage place for vessels in ports; a vessel’s allocated place at a wharf or dock; a place in the water near the shore where a vessel can safely stop. | Glossary for transport statistics, 6th edition (2026), C.I-14, p. 79 |
| lock | Navigable hydraulic structure for the movement of vessels and floating objects from an area of water at one level to an area of water at a different level. | Glossary for transport statistics, 6th edition (2026), C.I-15, p. 80 |
| zero-kilometre-mark-rkm-0 | Buoy or marker post indicating the start of measuring the river distance along the fairway, denoted by river kilometre marks. | Glossary for transport statistics, 6th edition (2026), C.I-16, p. 80 |
| inland-waterway-vessel | Floating craft designed for the carriage of goods, passengers or specially fitted out for a specific commercial duty which navigates predominantly in navigable inland waterways or in waters within, or closely adjacent to sheltered waters or areas where port regulations apply. | Glossary for transport statistics, 6th edition (2026), C.II-01, p. 80 |
| fluvio-maritime-vessel | Vessel intended for navigation on inland waterways and authorised for restricted navigation at sea. | Glossary for transport statistics, 6th edition (2026), C.II-02, p. 80 |
| seagoing-vessel | See E.II-01. | Glossary for transport statistics, 6th edition (2026), C.II-03, p. 81 |
| inland-waterway-fleet | Number of inland waterway vessels registered at a given date in a country and admitted for navigation. | Glossary for transport statistics, 6th edition (2026), C.II-04, p. 81 |
| inland-waterway-freight-vessel | Inland waterway vessel designed for the carriage of goods by navigable inland waterways. | Glossary for transport statistics, 6th edition (2026), C.II-05, p. 81 |
| inland-waterway-container-vessel | Inland waterway freight vessel fitted throughout with fixed or portable cell guides mainly for the carriage of containers. | Glossary for transport statistics, 6th edition (2026), C.II-06, p. 81 |
| inland-waterway-passenger-vessel | Inland waterway vessel designed specifically to carry more than 12 passengers by navigable inland waterways. | Glossary for transport statistics, 6th edition (2026), C.II-07, p. 81 |
| river-cruise-vessel | Inland waterway passenger vessel with overnight passenger cabins for all passengers. It is intended to provide passengers with a full tourist experience. | Glossary for transport statistics, 6th edition (2026), C.II-08, p. 81 |
| inland-waterway-day-trip-vessel | Inland waterway passenger vessel without overnight passenger cabins for all passengers. It is intended for short excursions for touristic purposes. | Glossary for transport statistics, 6th edition (2026), C.II-09, p. 82 |
| inland-waterway-ferry | Inland waterway passenger vessel providing a regular or frequent transport service across or along a waterway. Along with passengers, ferries may transport passenger vehicles, road freight vehicles and/or cargo. | Glossary for transport statistics, 6th edition (2026), C.II-10, p. 82 |
| urban-inland-waterway-passenger-vessel | Inland waterway vessel intended to operate urban inland waterway passenger transport. | Glossary for transport statistics, 6th edition (2026), C.II-11, p. 82 |
| water-bus | Urban inland waterway passenger vessel intended to transport passengers only on a public scheduled service, with scheduled routes and fixed multiple stops along or across the waterway. Water buses are not designed to carry motor vehicles. | Glossary for transport statistics, 6th edition (2026), C.II-11.1, p. 82 |
| water-taxi | Urban inland waterway passenger vessel with limited passenger capacity operating on-demand public passenger transport within and around an urban or similar area, without scheduled routes and stops. | Glossary for transport statistics, 6th edition (2026), C.II-11.2, p. 82 |
| self-propelled-inland-waterway-vessel | Inland waterway vessel using its own mechanical means of propulsion. | Glossary for transport statistics, 6th edition (2026), C.II-12, p. 83 |
| self-propelled-inland-waterway-freight-vessel | Self-propelled inland waterway vessel intended to carry freight. | Glossary for transport statistics, 6th edition (2026), C.II-13, p. 83 |
| self-propelled-inland-waterway-tanker | Self-propelled vessel intended for the transport of liquids or gases in fixed tanks. | Glossary for transport statistics, 6th edition (2026), C.II-14, p. 83 |
| inland-waterway-barge | Non-self-propelled inland waterway freight vessel, including towed, pushed and pushed-towed barges. | Glossary for transport statistics, 6th edition (2026), C.II-15, p. 83 |
| towed-inland-waterway-barge | Non-self-propelled inland waterway freight vessel designed to be towed. | Glossary for transport statistics, 6th edition (2026), C.II-15.1, p. 83 |
| pushed-inland-waterway-barge | Non-self-propelled inland waterway freight vessel designed to be pushed. | Glossary for transport statistics, 6th edition (2026), C.II-15.2, p. 84 |
| pushed-towed-inland-waterway-barge | Non-self-propelled inland waterway freight vessel that is designed to be either pushed or towed. | Glossary for transport statistics, 6th edition (2026), C.II-15.3, p. 84 |
| inland-waterway-tanker-barge | Inland waterway barge (see C.II-15) intended for the transport of liquids or gases in fixed tanks. | Glossary for transport statistics, 6th edition (2026), C.II-16, p. 84 |
| river-tug | Self-propelled vessel developing not less than 37 kW and designed to perform towing operations, but not for the carriage of cargo. | Glossary for transport statistics, 6th edition (2026), C.II-17, p. 84 |
| pusher | Self-propelled vessel designed or fitted to push pushed- towed barges and convoys. | Glossary for transport statistics, 6th edition (2026), C.II-18, p. 84 |
| river-pusher-tug | Self-propelled vessel developing not less than 37 kW and designed or fitted to propel a pushed or pushed-towed barge or convoy, but not for the carriage of cargo. | Glossary for transport statistics, 6th edition (2026), C.II-19, p. 84 |
| displacement-of-inland-waterway-vessel | Total weight of the vessel in tonnes that is equal to the weight of water displaced by the vessel. It includes cargo, provisions, moveable ballast, supplies (fuel, lubricating oil, fresh water, waste water, etc.), the crew and passengers onboard at a given moment. | Glossary for transport statistics, 6th edition (2026), C.II-20, p. 85 |
| lightship-displacement-of-inland-waterway-vessel | Total weight of the vessel ready for operation (i.e. including fixed equipment, engines, pipe and boiler fillings to operational levels) without crew, passengers, cargo, provisions, moveable ballast or supplies (fuel, lubricating oil, fresh water, waste water, etc.), in tonnes. | Glossary for transport statistics, 6th edition (2026), C.II-20.1, p. 85 |
| deadweight-tonnage-of-inland-waterway-vessel | Difference in tonnes between the maximum displacement of a vessel and the lightship displacement of the vessel, i.e. the maximum weight the vessel may carry, including cargo, provisions, moveable ballast, supplies, crew and passengers. | Glossary for transport statistics, 6th edition (2026), C.II-21, p. 85 |
| load-capacity-of-inland-waterway-freight-vessel | Maximum authorised weight of goods, expressed in tonnes, that an inland waterway freight vessel may carry. | Glossary for transport statistics, 6th edition (2026), C.II-22, p. 85 |
| passenger-capacity-of-inland-waterway-passenger-vessel | Maximum authorised number of passengers that an inland waterway passenger vessel may carry. | Glossary for transport statistics, 6th edition (2026), C.II-23, p. 85 |
| power-of-a-vessel | Mechanical force developed by the motive power installation in a vessel. | Glossary for transport statistics, 6th edition (2026), C.II-24, p. 85 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- United States federal transport and customs definitions — GPO / Office of Federal Register / PHMSA-DOT / FMCSA-DOT / FMC / CBP-DHS / U.S. Congress · Public domain
- European Union transport and customs definitions — European Parliament and Council instruments; Publications Office of the EU / EUR-Lex · Reusable with attribution
- Hague–Visby Article I via UK legislation.gov.uk — UN Treaty Collection/UN, UNCITRAL, UNECE, ICAO, OTIF ve UK legislation.gov.uk · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
1,049 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.