Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| gross-gross-weight-of-goods-carried-by-a-vessel | Glossary for transport statistics, 6th edition (2026) | C.V-24 |
| gross-gross-weight-of-goods-carried-by-air | Glossary for transport statistics, 6th edition (2026) | F.V-20 |
| gross-gross-weight-of-goods-carried-by-rail | Glossary for transport statistics, 6th edition (2026) | A.V-17 |
| gross-gross-weight-of-goods-carried-by-sea | Glossary for transport statistics, 6th edition (2026) | E.V-22 |
| gross-hauled-tonne-kilometre-ghtk-of-a-train | Glossary for transport statistics, 6th edition (2026) | A.IV-14 |
| gross-ton | UNCTADstat dataset | US.MerchantFleet |
| gross-tonnage | MARPOL Annex VI | reg. 2.1.15 |
| gross-tonnage-gt | MARAD glossary abbreviation | GT |
| gross-tonnage-gt-of-seagoing-vessel | Glossary for transport statistics, 6th edition (2026) | E.II-27 |
| gross-tonne-kilometre-of-a-train | Glossary for transport statistics, 6th edition (2026) | A.IV-13 |
| gross-vehicle-weight | Glossary for transport statistics, 6th edition (2026) | B.II-41 |
| gross-weight-of-goods | Glossary for transport statistics, 6th edition (2026) | B.V-13 |
| gross-weight-of-goods-carried-by-a-vessel | Glossary for transport statistics, 6th edition (2026) | C.V-25 |
| gross-weight-of-goods-carried-by-air | Glossary for transport statistics, 6th edition (2026) | F.V-21 |
| gross-weight-of-goods-carried-by-rail | Glossary for transport statistics, 6th edition (2026) | A.V-18 |
| gross-weight-of-goods-carried-by-sea | Glossary for transport statistics, 6th edition (2026) | E.V-23 |
| gtfs-realtime | Glossary for transport statistics, 6th edition (2026) | B.IV-18.2 |
| gtfs-schedule | Glossary for transport statistics, 6th edition (2026) | B.IV-18.1 |
| halt | Glossary for transport statistics, 6th edition (2026) | A.I-13.1 |
| handover-point | Glossary for transport statistics, 6th edition (2026) | A.I-13.6 |
| harmonized-system-of-codes-hs | MARAD glossary abbreviation | HS |
| hauled-vehicle-kilometre | Glossary for transport statistics, 6th edition (2026) | A.IV-09 |
| haz-mat | MARAD glossary abbreviation | HAZ MAT |
| heated-wagon | Glossary for transport statistics, 6th edition (2026) | A.II-19.3 |
| heavy-duty-vehicle | Glossary for transport statistics, 6th edition (2026) | B.II-31 |
| heavy-fuel-oil-residual | Glossary for transport statistics, 6th edition (2026) | H.II-08 |
| heavy-rail | Glossary for transport statistics, 6th edition (2026) | A.0-01 |
| heavy-rail-passenger | Glossary for transport statistics, 6th edition (2026) | A.V-05 |
| high-cube-container | Glossary for transport statistics, 6th edition (2026) | G.II-06 |
| high-sided-wagon | Glossary for transport statistics, 6th edition (2026) | A.II-20 |
| high-speed-craft | SOLAS / HSC Code | X/1.2; HSC 2000 para 1.4.30 |
| high-speed-railway-line | Glossary for transport statistics, 6th edition (2026) | A.I-08 |
| high-speed-trainset | Glossary for transport statistics, 6th edition (2026) | A.II-02.1 |
| hit-and-run-road-accident | Glossary for transport statistics, 6th edition (2026) | B.VI-16 |
| hts-number-or-tariff-number | HTSUS | 8- or 10-position alphanumeric |
| hub-port | Glossary for transport statistics, 6th edition (2026) | E.I-07 |
| hydrogen | Glossary for transport statistics, 6th edition (2026) | H.II-16 |
| imported-second-hand-vehicles-re-registration | Glossary for transport statistics, 6th edition (2026) | B.II-04 |
| injured-person | Glossary for transport statistics, 6th edition (2026) | A.VI-05 |
| injured-person | Glossary for transport statistics, 6th edition (2026) | B.VI-06 |
| injured-person | Glossary for transport statistics, 6th edition (2026) | C.VI-07 |
| injury-marine-accident | Glossary for transport statistics, 6th edition (2026) | E.VI-02 |
| inland-automatic-identification-system-inland-ais | Glossary for transport statistics, 6th edition (2026) | C.II-29 |
| inland-waterway-barge | Glossary for transport statistics, 6th edition (2026) | C.II-15 |
| inland-waterway-cabotage-transport | Glossary for transport statistics, 6th edition (2026) | C.V-02.1 |
| inland-waterway-container-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-06 |
| inland-waterway-convoy | Glossary for transport statistics, 6th edition (2026) | C.IV-10 |
| inland-waterway-day-trip | Glossary for transport statistics, 6th edition (2026) | C.V-18 |
| inland-waterway-day-trip-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-09 |
| inland-waterway-ferry | Glossary for transport statistics, 6th edition (2026) | C.II-10 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.