Terms and their codes
Where a term corresponds to an entry in an official code list.
| Term slug | Code list | Code value |
|---|---|---|
| non-fatal-marine-accident | Glossary for transport statistics, 6th edition (2026) | E.VI-04 |
| non-fatal-road-accident | Glossary for transport statistics, 6th edition (2026) | B.VI-03 |
| non-revenue-air-passenger | Glossary for transport statistics, 6th edition (2026) | F.V-08 |
| non-revenue-stop | Glossary for transport statistics, 6th edition (2026) | F.IV-06 |
| non-scheduled-air-service | Glossary for transport statistics, 6th edition (2026) | F.IV-20 |
| non-stop-flight | Glossary for transport statistics, 6th edition (2026) | F.IV-14 |
| nuclear-ship | SOLAS | I/2 |
| occasional-bus-and-coach-transport | Glossary for transport statistics, 6th edition (2026) | B.IV-12 |
| odometer-readings | Glossary for transport statistics, 6th edition (2026) | B.IV-15 |
| offshore-activities-ship | Glossary for transport statistics, 6th edition (2026) | E.II-14 |
| oil-pipeline | Glossary for transport statistics, 6th edition (2026) | D.I-04 |
| oil-tanker | MARPOL Annex I | reg. 1.5 |
| on-demand-passenger-transport-service-activities-by-vehicle-with-driver | Glossary for transport statistics, 6th edition (2026) | B.III-04.1 |
| on-flight-origin-and-destination-ofod | Glossary for transport statistics, 6th edition (2026) | F.V-05 |
| operating-aviation-fleet | Glossary for transport statistics, 6th edition (2026) | F.II-03 |
| operational-point | Glossary for transport statistics, 6th edition (2026) | A.I-13 |
| ordinary-roads | Glossary for transport statistics, 6th edition (2026) | B.I-06 |
| other-kerosene | Glossary for transport statistics, 6th edition (2026) | H.II-06 |
| other-light-rail-vehicle | Glossary for transport statistics, 6th edition (2026) | A.II-12 |
| other-line | Glossary for transport statistics, 6th edition (2026) | A.I-03.2 |
| other-liquid-biofuels | Glossary for transport statistics, 6th edition (2026) | H.II-13 |
| other-rail | Glossary for transport statistics, 6th edition (2026) | A.0-02 |
| other-rail-accident | Glossary for transport statistics, 6th edition (2026) | A.VI-01.6 |
| other-tanker-trade | UNCTADstat dataset | US.SeaborneTrade |
| other-urban-light-rail-line | Glossary for transport statistics, 6th edition (2026) | A.I-20 |
| pallet | Glossary for transport statistics, 6th edition (2026) | G.II-11 |
| passenger-air-service | Glossary for transport statistics, 6th edition (2026) | F.IV-21 |
| passenger-capacity-of-inland-waterway-passenger-vessel | Glossary for transport statistics, 6th edition (2026) | C.II-23 |
| passenger-car | Glossary for transport statistics, 6th edition (2026) | B.II-16 |
| passenger-carrying-capacity-of-motor-coaches-buses-and-trolleybuses | Glossary for transport statistics, 6th edition (2026) | B.II-23 |
| passenger-carrying-capacity-seats-and-berths | Glossary for transport statistics, 6th edition (2026) | A.II-13 |
| passenger-carrying-capacity-standing-places | Glossary for transport statistics, 6th edition (2026) | A.II-14 |
| passenger-excursion-during-a-river-cruise | Glossary for transport statistics, 6th edition (2026) | C.V-17 |
| passenger-gate | Glossary for transport statistics, 6th edition (2026) | F.I-06 |
| passenger-gate-with-jet-bridges | Glossary for transport statistics, 6th edition (2026) | F.I-06.1 |
| passenger-involved-in-a-road-injury-accident | Glossary for transport statistics, 6th edition (2026) | B.VI-09 |
| passenger-kilometres-flown-by-flight-stage | Glossary for transport statistics, 6th edition (2026) | F.V-16 |
| passenger-kilometres-flown-by-on-flight-origin-destination-airports | Glossary for transport statistics, 6th edition (2026) | F.V-17 |
| passenger-load-factor | Glossary for transport statistics, 6th edition (2026) | F.V-15 |
| passenger-railway-vehicle | Glossary for transport statistics, 6th edition (2026) | A.II-08 |
| passenger-road-motor-vehicle | Glossary for transport statistics, 6th edition (2026) | B.II-11 |
| passenger-road-vehicle | Glossary for transport statistics, 6th edition (2026) | B.II-08 |
| passenger-seat-available-on-an-aircraft | Glossary for transport statistics, 6th edition (2026) | F.IV-31 |
| passenger-ship | MARPOL Annex VI | reg. 2.2.20 |
| passenger-ship | SOLAS | I/2 |
| passenger-station | Glossary for transport statistics, 6th edition (2026) | A.I-13.3 |
| passenger-stop | Glossary for transport statistics, 6th edition (2026) | C.I-12 |
| passenger-terminal | Glossary for transport statistics, 6th edition (2026) | F.I-02.1 |
| passing-loop | Glossary for transport statistics, 6th edition (2026) | A.I-01.4 |
| passive-level-crossing | Glossary for transport statistics, 6th edition (2026) | A.I-15.2 |
Sources
- Glossary for Transport Statistics — 6th edition (2026) — Eurostat, UNECE ve ITF-OECD · Reusable with attribution
- IMO conventions and maritime definitions — official definition clauses and terminology pages — International Maritime Organization (IMO) · Reusable with attribution
- BTS/FMCSA/FMC/CBP/MARAD federal-authored glossary rows — BTS; FMCSA; FMC; CBP; MARAD · Public domain
- U.S. federal air cargo/security definitions associated with ICAO scope — International Civil Aviation Organization (ICAO); auxiliary U.S. federal regulatory sources · Public domain
- UNCTADstat maritime/transport metadata — UN Trade and Development (UNCTAD) / UNCTADstat · Reusable with attribution
- United Kingdom official transport and customs terms — HMRC; Department for Transport; Traffic Commissioners/DVSA; UK Parliament/legislation.gov.uk · Reusable with attribution
509 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.